HydroCone 12: keratoconus of degrees 1 to 2
HydroCone 34: keratoconus of degrees 3 to 4
HydroCone P:Multifocal-variants of HydroCone 12 and 34 with front optic zone in Bifocal (Bf) / Simple progressive (Sp) / Multi progressive (Mp)
Application | |
---|---|
Indication | |
Correction type | |
Lens Type | |
Designed by | SwissLens |
We suggest working with trial lenses with cyl −0.01 dpt.
First apply the topographic indications or the following rules:
Requirements | Bifocal Bf | Simple progressive Sp | Multi progressive Mp |
---|---|---|---|
Hyperopia | √ | ||
Myopia Addition < 1.75 dpt | √ | ||
Myopia: Addition ≥ 1.75 dpt | √ | ||
Priority in distance vision | √ | √ | |
Priority in near vision | √ | √ | |
Priority in intermediate vision (computer) | √ | ||
Use in low light in distance vision | √ | ||
Use in low light in near vision | √ | ||
Good contrast | √ | √ | |
Low Helos | √ | ||
Anisometropia > 2.00 dpt | √ | √ | |
Amblyopia | √ | ( √ ) | |
Modified monovision care | ( √ ) | √ |
recommendations for the 1st choice: standard pupil (3.50–4.00 mm) with normal lighting
Bifocal Bf | Bifocal Bf | Simple progressive Sp | Simple progressive Sp | Multi progressive Mp | |
---|---|---|---|---|---|
Position | Centre near (CN) | Centre Distance (CD) | Centre near (CN) | Centre Distance (CD) | Centre near (CN) |
Dominant eye | 2.25 | 3.75 | 2.50 | 4.00 | 1.50 |
Non-dominant eye | 2.75 | 3.25 | 3.00 | 3.50 | 1.75 |
Undefined | 2.50 | 3.50 | 2.75 | 3.75 | 1.50 |
For non standard pupil size or for distance/near preference, fit the Zoc in steps of 0.25 mm
© 2020 ALL rIGHTS RESERVED
SwissLens - SIMPLICITY WITHOUT LIMITS