Features | Definitive 74 (SiH) | UniSil 62 (SiH) | Igel 77 | CTF 67 | GM3 58 | Igel 58 | GM3 49 | ES70 UV |
---|---|---|---|---|---|---|---|---|
DK Fatt ISO 9913-1 | 60*/44** | 50*/37** | 39*/29** | 30*/22** | 25*/19** | 21*/16** | 16*/12** | 35*/26** |
Material type | Silicone Hydrogel | Silicone Hydrogel | Hydrogel | Hydrogel | Hydrogel | Hydrogel | Hydrogel | Hydrogel |
Manufacturer | Contamac | Contamac | Contamac | Contamac | Contamac | Contamac | Contamac | Lunelle |
Classification | Filcon V3 | Filcon V3 | Filcon II3 | Filcon II2 | Filcon II1 | Filcon II1 | Filcon II1 | Filcon II2 |
Water content | 74% | 62% | 77% | 67% | 58% | 58% | 49% | 70% |
Refractive index | 1.37 | 1.51 | 1.37 | 1.39 | 1.41 | 1.40 | 1.42 | 1.38 |
Handling tint | clear / blue | blue | clear | clear | clear / blue | clear | clear / blue | clear |
UV | √ (blau) | √ | √ | √ | √ | √ | √ | √ |
Normal tear film | +++ | +++ | ++ | +++ | +++ | ++ | ++ | ++ |
Reduced tear film | +++ | +++ | + | + | ++ | + | +++ | ++ |
Watery tear film | +++ | +++ | +++ | +++ | ++ | ++ | ++ | ++ |
Tear film with lipid | + | ++ | + | + | +++ | ++ | +++ | ++ |
Tear film with protein | + | ++ | + | + | ++ | +++ | +++ | ++ |
Durability | + | ++ | + | ++ | ++ | +++ | +++ | +++ |
Initial comfort | +++ | +++ | +++ | +++ | ++ | + | + | +++ |
Low dehydration | +++ | +++ | + | + | +++ | ++ | +++ | ++ |
Moistening | +++ | +++ | ++ | ++ | +++ | + | +++ | +++ |
Dry eye | +++ | +++ | +++ | ++ | ++ | + | +++ | ++ |
Non-ionic | √ | √ | √ | √ | √ | √ | √ | √ |
* ×10-11 (cm2/sec) [ml 02/(ml × mm Hg)]
** ×10-11 (cm2/sec) [ml 02/(ml × hPa)]
Default material: GM3 58% white
These materials are in conformity with the standard ISO 10993-1 defining the biocompatibility of materials.
SwissLens manufacturing process warrants this biocompatibility even after the manufacturing process, in particular without adding polish material. This standard is required by the quality assurance system of SwissLens
Features | Optimum Infinite | Boston XO | Optimum Comfort | Boston EO | Optimum Classic | Boston ES | Contaperm F2 low |
---|---|---|---|---|---|---|---|
DK Fatt ISO 9913-1 | 180*/ 135** | 100*/75** | 65*/49** | 58*/44** | 26*/19.5** | 18*/15** | 11*/8** |
Manufacturer | Contamac | Polymertechnology | Contamac | Polymertechnology | Contamac | Polymertechnology | Contamac |
Wettability angle | 49° (2) | 6° (3) | 49° (2) | 12° (3) | 52° (2) | 19° (2) | |
Hardness (4) | 81 | 79.9 | 79 | 83 | 83 | 85.4 | 83 |
Refractive index | 1.44 | 1.415 | 1.437 | 1.429 | 1.45 | 1.443 | 1.46 |
Handling tint | blue red green clear | blue red green lila | blue green | blue | blue green | blue green | blue green clear |
UV | √ | √ | √ | √ | √ | √ | √ |
Durability | ++ | ++ | +++ | ++ | +++ | +++ | +++ |
Resistance deformation (5) | ++ | ++ | ++ | ++ | +++ | +++ | ++ |
Long term wearing | +++ | +++ | ++ | ++ | + | + | + |
Tear film with lipid | + | + | ++ | ++ | ++ | +++ | ++ |
Tear film with protein | + | + | ++ | ++ | ++ | +++ | ++ |
Wettability | ++ | ++ | +++ | ++ | ++ | +++ | +++ |
* ×10-11 (cm2/sec) [ml 02/(ml × mm Hg)]
** ×10-11 (cm2/sec) [ml 02/(ml × hPa)]
2 Wettability angle = CLMA method
3 Receding contact angle (DCA)
4 Shore D
5 Corneal astigmatism
More information about the product features (Article by Boston Materials)
Default material: Optimum Classic Blue
These materials are in conformity with the standard ISO 10993-1 defining the biocompatibility of materials.
SwissLens manufacturing process warrants this biocompatibility even after the manufacturing process, in particular without adding polish material. This standard is required by the quality assurance system of SwissLens.
Material Training with Martin Conway from Contamac
© 2020 WSZYSTKIE rIGHTS RESERVED
SwissLens - PROSTOTA BEZ OGRANICZEŃ
We are currently in annual team meeting.
Our phonecall line is currently closed, We apologize and try to do our best to come back as soon as possible.
Customer service email : lens.order@swisslens.ch