Parameter | from | to | steps |
---|---|---|---|
Total diameter | 10.00 mm | 12.00 mm | 0.01 mm |
Base curve | 6.00 mm | 12.00 mm | 0.01 mm |
Sphere | -40.00 dpt | +40.00 dpt | 0.01 dpt |
Applicazione | |
---|---|
Indicazione | Chirurgia post-refrattiva, Cornea irregolare, Post-trapianto |
Tipo di Correzione | |
Lens Type | |
Progettato da | SwissLens |
Se l’applicazione non è soddisfacente, provare con una Orbiflex SxS
Ordinare la lente a contatto definitiva utilizzando il modulo “Back surface design”
Determinare se la visione è alternata (cambiamento delle zone ottiche per traslazione) o simultanea (cambiamento delle zone ottiche mediante selezione della corteccia visiva):
Requirements | Bifocal Bf | Simple progressive Sp |
---|---|---|
Myopia Addition < 1.75 dpt | √ | |
Myopia: Addition ≥ 1.75 dpt | √ | |
Priority in distance vision | √ | |
Priority in near vision | dominant eye | non dominant eye |
Good contrast | √ |
Raccomandazioni per la prima scelta: pupilla standard (3,50–4,00 mm) con illuminazione normale
Bifocal Bf | Bifocal Bf | Simple progressive Sp | Simple progressive Sp | |
---|---|---|---|---|
Position | Centre near (CN) | Centre Distance (CD) | Centre near (CN) | Centre Distance (CD) |
Dominant eye | 2.25 | 3.75 | 2.50 | 4.00 |
Non-dominant eye | 2.75 | 3.25 | 3.00 | 3.50 |
Undefined | 2.50 | 3.50 | 2.75 | 3.75 |
Per le dimensioni non standard della pupilla o per la preferenza distante/vicino, variare la zoc con step di 0,25 mm
Features | Optimum Infinite | Boston XO | Optimum Comfort | Boston EO | Optimum Classic | Boston ES | Contaperm F2 low |
---|---|---|---|---|---|---|---|
DK Fatt ISO 9913-1 | 180*/ 135** | 100*/75** | 65*/49** | 58*/44** | 26*/19.5** | 18*/15** | 11*/8** |
Manufacturer | Contamac | Polymertechnology | Contamac | Polymertechnology | Contamac | Polymertechnology | Contamac |
Wettability angle | 49° (2) | 6° (3) | 49° (2) | 12° (3) | 52° (2) | 19° (2) | |
Hardness (4) | 81 | 79.9 | 79 | 83 | 83 | 85.4 | 83 |
Refractive index | 1.44 | 1.415 | 1.437 | 1.429 | 1.45 | 1.443 | 1.46 |
Handling tint | blue red green clear | blue red green lila | blue green | blue | blue green | blue green | blue green clear |
UV | √ | √ | √ | √ | √ | √ | √ |
Durability | ++ | ++ | +++ | ++ | +++ | +++ | +++ |
Resistance deformation (5) | ++ | ++ | ++ | ++ | +++ | +++ | ++ |
Long term wearing | +++ | +++ | ++ | ++ | + | + | + |
Tear film with lipid | + | + | ++ | ++ | ++ | +++ | ++ |
Tear film with protein | + | + | ++ | ++ | ++ | +++ | ++ |
Wettability | ++ | ++ | +++ | ++ | ++ | +++ | +++ |
* ×10-11 (cm2/sec) [ml 02/(ml × mm Hg)]
** ×10-11 (cm2/sec) [ml 02/(ml × hPa)]
2 Wettability angle = CLMA method
3 Receding contact angle (DCA)
4 Shore D
5 Corneal astigmatism
More information about the product features (Article by Boston Materials)
Default material: Optimum Classic Blue
Questi materiali sono conformi allo standard ISO 10993-1 che definisce la biocompatibilità dei materiali.
Il processo di produzione di SwissLens garantisce questa biocompatibilità anche dopo il processo di produzione, in particolare senza aggiungere materiale di lucidatura. This standard is required by the quality assurance system of SwissLens.
Material Training with Martin Conway from Contamac
© 2020 TUTTI rIGHTS RISERVATI
SwissLens - SEMPLICITÀ SENZA LIMITI
We are currently in annual team meeting.
Our phonecall line is currently closed, We apologize and try to do our best to come back as soon as possible.
Customer service email : lens.order@swisslens.ch