Features | Definitive 74 (SiH) | UniSil 62 (SiH) | Igel 77 | CTF 67 | GM3 58 | Igel 58 | GM3 49 | ES70 UV |
---|---|---|---|---|---|---|---|---|
DK Fatt ISO 9913-1 | 60*/44** | 50*/37** | 39*/29** | 30*/22** | 25*/19** | 21*/16** | 16*/12** | 35*/26** |
Material type | Silicone Hydrogel | Silicone Hydrogel | Hydrogel | Hydrogel | Hydrogel | Hydrogel | Hydrogel | Hydrogel |
Manufacturer | Contamac | Contamac | Contamac | Contamac | Contamac | Contamac | Contamac | Lunelle |
Classification | Filcon V3 | Filcon V3 | Filcon II3 | Filcon II2 | Filcon II1 | Filcon II1 | Filcon II1 | Filcon II2 |
Water content | 74% | 62% | 77% | 67% | 58% | 58% | 49% | 70% |
Refractive index | 1.37 | 1.51 | 1.37 | 1.39 | 1.41 | 1.40 | 1.42 | 1.38 |
Handling tint | clear / blue | blue | clear | clear | clear / blue | clear | clear / blue | clear |
UV | √ (blau) | √ | √ | √ | √ | √ | √ | √ |
Normal tear film | +++ | +++ | ++ | +++ | +++ | ++ | ++ | ++ |
Reduced tear film | +++ | +++ | + | + | ++ | + | +++ | ++ |
Watery tear film | +++ | +++ | +++ | +++ | ++ | ++ | ++ | ++ |
Tear film with lipid | + | ++ | + | + | +++ | ++ | +++ | ++ |
Tear film with protein | + | ++ | + | + | ++ | +++ | +++ | ++ |
Durability | + | ++ | + | ++ | ++ | +++ | +++ | +++ |
Initial comfort | +++ | +++ | +++ | +++ | ++ | + | + | +++ |
Low dehydration | +++ | +++ | + | + | +++ | ++ | +++ | ++ |
Moistening | +++ | +++ | ++ | ++ | +++ | + | +++ | +++ |
Dry eye | +++ | +++ | +++ | ++ | ++ | + | +++ | ++ |
Non-ionic | √ | √ | √ | √ | √ | √ | √ | √ |
* ×10-11 (cm2/sec) [ml 02/(ml × mm Hg)]
** ×10-11 (cm2/sec) [ml 02/(ml × hPa)]
Default material: GM3 58% white
These materials are in conformity with the standard ISO 10993-1 defining the biocompatibility of materials.
SwissLens manufacturing process warrants this biocompatibility even after the manufacturing process, in particular without adding polish material. This standard is required by the quality assurance system of SwissLens
* ×10-11 (cm2/sec) [ml 02/(ml × mm Hg)]
** ×10-11 (cm2/sec) [ml 02/(ml × hPa)]
Materiale di default: GM3 58 bianco
Questi materiali sono conformi allo standard ISO 10993-1 che definisce la biocompatibilità dei materiali.
Il processo di produzione di SwissLens garantisce questa biocompatibilità anche dopo il processo di produzione, in particolare senza aggiungere materiale di lucidatura. Questo standard è richiesto dal sistema di garanzia della qualità di SwissLens
The ES70 material used for Lunelle contact lenses is composed of PMMA, which makes it robust and transparent, and PVP, which ensures a stable water content.
The production of ES70 material will continuous after the take over by SwissLens. The same laboratorie will produce the row material and blank as before and exclusively availalbe for the Lunelle Products from SwissLens. The material involves the use of the most advanced techniques to obtain the stable material.
The development of Essilor's polymerisation technology has proven to provide a very consistent material quality.
PRODUCTION
SwissLens uses a high-tech lathing technique to achieve optimum reproducibility. Lunelle contact lenses are systematically inspected at all stages to ensure that the parameters remain the same in the dehydrated state
QUALITY GUARANTEE
The material and the contact lenses are produced in accordance with the strict rules laid down by Quality Assurance. This is an independent quality assurance service at Essilor, which ensures consistent product quality.
© 2020 TUTTI rIGHTS RISERVATI
SwissLens - SEMPLICITÀ SENZA LIMITI
We are currently in annual team meeting.
Our phonecall line is currently closed, We apologize and try to do our best to come back as soon as possible.
Customer service email : lens.order@swisslens.ch