![]() |
|
|||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Materials:
|
||||||||||||||||||||||||||||||||||||||||||
| r0 (mm) | diameter (mm) | power (dpt) | flattening |
|---|---|---|---|
| 6.90 - 12.00 (default 7.60 mm) | 12.00 | Plan | - / + (default -) |
| 7.20 - 12.00 (default 7.80 mm) | 12.50 | Plan | - / + (default -) |
| 7.40 - 12.00 (default 8.00 mm) | 13.00 | Plan | - / + (default -) |
| r0 (mm) | diameter (mm) | power (dpt) | flattening |
|---|---|---|---|
| 11.10 - 14.00 (default 12.00 mm) | 21.00 | Plan | - / + (default +) |
Tolerances according to EN ISO 18369-2:2006
Increment: 0.01 mm
